| Robot Model | ER5-2100 |
| Maximum reach | 2146 MM |
| Effective payload | 50 KG |
| Robot weight | 550 KG |
| Drive type | AC Servo Drive |
| Repeatability | ±0.06 MM |
| Common types of workstations | Assembly |
| Robot Model | ARC12-2000 |
| Maximum reach | 2025 MM |
| Effective payload | 12 KG |
| Robot weight | 185 KG |
| Drive type | AC Servo Drive |
| Repeatability | ±0.03 MM |
| Common types of workstations | Standalone, ground track, dual gantry |
| Robot Model | ARC10-1600 |
| Maximum reach | 1604 MM |
| Effective payload | 10 KG |
| Robot weight | 169 KG |
| Drive type | AC Servo Drive |
| Repeatability | ±0.03 MM |
| Common types of workstations | Assembly,dual gantry |
| Model | Artsen PM500FR |
| Control mode | Digital control |
| Rated input voltage/phase number | 3-phase AC 380V ±25% |
| Output characteristics | CV |
| Rated input current | 500A |
| Rated input voltage | 39V |
| Rated output no-load voltage | 73.3V |
| Rated load duty cycle | Direct current 60% |
| Model | PLUSE MIG-500RP | |
| Input Power Supply | 3-phase AC 380V | |
| Input Power Supply | Power grid | 31KVA |
| Generator | 48KVA | |
| Input protection | Fuse | 50A |
| Circuit breaker | 63A | |
| Cable | Input side | ≥6MM2 |
| Output side | 70MM2 | |
| Connect the wires | ≥6MM2 |
| Model | Pneumatic Gun Cleaner Station SC230A SE |
| Input air pressure | Oil-free dry compressed air, 5.5-8 BAR |
| Air consumption | Approximately 10L/S |
| Pneumatic motor | Approximately 650 RPM, maximum torque 8 Nm |
| Control voltage/current | 24VDC /IMAX=0.15A |
| Cutting capacity | Solid welding wire maximum 1.6mm |
| Flux-cored welding wire maximum 3.2mm | |
| Cutting time | Approximately 0.5 seconds |
| Model | RVC-P32200 |
| Characteristics | Binocular, wide field of view |
| Protection | IP65 rated protection |
| Applicable scenarios | Large-scale “eyes outside the hands” robot |
| Guidance | Loading and unloading, palletizing and depalletizing, spraying, welding, dispensing, cutting, grinding, positioning and guiding |
| Model | 3D-MEMS Camera |
| Recommended working distance | 350MM-700MM |
| Resolution | 1280×1024 |
| Acquisition time | 0.8-1.3 S |
| Scanning mode | Single/continuous scan |
| Point cloud format | PCD、PLY、TXT |
| Image type | Grayscale image, depth image |
| Model | PRO XS |
| Recommended working distance | 300~600 |
| Resolution | 1280×1024 |
| Pixel count (MP) | 1.3 |
| Typical acquisition time (s) | 0.7~1.1 |
| Baseline length (mm) | 93 |
| Outer dimensions (mm) | 160x52x87 |
| Model | APW503 |
| Rated current | CO2 500A/100% |
| Duty cycle | MAG 400A/100% |
| Cooling method | Dual water cooling (expandable to triple water cooling) |
| Wire diameter | 0.8–1.6MM |
| Model | TRM651W |
| Gun neck angle | 22°,45° |
| Cooling method | Liquid-cooled |
| Rated value | 600A,CO2 |
| 500A Mixer M21(IS014175) | |
| Duty cycle | 100% |
| Wire diameter | 1.0~1.6MM |
| Model | TRM613WPP |
| Gun neck angle | 22°,45° |
| Cooling method | Liquid-cooled |
| Rated value | 550A,CO2 |
| 500A Mixer M21(IS014175) | |
| Duty cycle | 100% |
| Wire diameter | 0.8~1.6MM |
| Model | TRM602W |
| Gun neck angle | 45° |
| Cooling method | Liquid-cooled |
| Rated value | 550A,CO2 |
| 500A Mixer M21(IS014175) | |
| Duty cycle | 100% |
| Wire diameter | 0.8~1.6MM |
| Model | QC10-80-B1-W type electric permanent magnet |
| Input power supply voltage | AC220-380V |
| Input power supply frequency | 45HZ-65HZ |
| Output charging and discharging pulse current | ≤50A(80A) |
| Multi-channel charging and discharging demagnetization switching interval time | ≤0.25 秒 |
| Charging and discharging demagnetization time | 0.1-0.99S |
| Operating temperature | -10~45℃ |
| Product name | Control console |
| Specifications and dimensions | 900*600*750(Special dimensions can be customized through negotiation) |
| Custom manufacturer | Tianjin Cheng |
| Model | Ground track:DG-6X |
| Gantry: Seven-axis, eight-axis, nine-axis | |
| Cantilever: Eight-axis, nine-axis, ten-axis | |
| Gantry: Customized | |
| Manufacturer | HAIMADE,SHIMPO,KETA,HYWD |
| Product name | HYWD C-type displacement machine |
| Payload | 2 tons |
| Flipping angle | 90°+180° |
| Moving speed | 20 M/MIN |
| Maximum flipping speed | 2.5 RPM |
| Conductive capacity of the equipment | 500A |
| Workpiece clamping method | Electric clamping, with mechanical clamping function |
| Product name | Bull’s eye sliding table |
| Material | Stainless steel |
| Model | Customizable |
| Manufacturer | FUBAITE |
Feel free to inquire now. We are always here to help you.
Siéntase libre de hacer su consulta ahora. Siempre estamos aquí para ayudarlo.
لا تتردد في الاستفسار الآن. نحن دائمًا هنا لمساعدتك.
Не стесняйтесь задавать вопросы. Мы всегда готовы помочь вам.