Consumable Materials List
Consumables List
Thank you for your trust and support in our company. We wish your company continued prosperity and success!
| Serial number | Product range | Product Name | Model | Picture | Brand | Recommended replacement time | Remark |
|---|---|---|---|---|---|---|---|
| 1 | Welding gun (602w) | Pipe bending | 550WTE51-22L341H023 | ![]() |
Thelma | 1-2 years under normal use, excluding impact damage and burns | |
| 2 | Nozzle | TRM015-62-16C | ![]() |
Thelma | 1 month | ||
| 3 | Nozzle seat | 550WTE51-03-ZJ | ![]() |
Thelma | Normally 3 months, except for overload or welding damage due to lack of water | ||
| 4 | Spacer ring | 550WTE51-01 | ![]() |
Thelma | |||
| 5 | Insulation disc (including screws) | TRM236-BM1010-D57 | ![]() |
Thelma | Hollow Arm | ||
| 6 | Contact Tip | TRM035-02-12 | ![]() |
Thelma | 8-12 hours | ||
| 7 | Contact nozzle seat | TRM046-04 | ![]() |
Thelma | 1 month | ||
| 8 | Shunt | 42.0405.0854 | ![]() |
Thelma | 1 month | ||
| 9 | Wire feed pipe connector | TRM605W-22-22 | ![]() |
Thelma | |||
| 10 | Insulation ring | 550WTE51-15 | ![]() |
Thelma | 1 month | ||
| 11 | Cable combination (TRM602WHD-Efort ER12H-2000-European interface-WTE22L341 gun neck) | TRM602W-131C5E-08-GN1254 | Thelma | ||||
| 12 | Cable combination (TRM602WHD-KUKA KR6 R2010-2 arc HW E-European interface-WTE22L341 gun neck) | TRM602W-141C5E-08-GN1254 | Thelma |
Precautions for Operating Welding Robots
- Before starting work, you must be thoroughly familiar with the robot operation manual.
- Before powering on, inspect the robot body, control box, and control cables for any damage, and check the welding machine for abnormalities.
- Check for abnormal noises, interferences, air cooling, pipeline attachments, and peripheral electrical components.
- Press the emergency stop button to verify that the robot’s servo power supply is properly disconnected.
- When teaching or operating the robot manually, ensure the emergency stop button is always within reach.
- If it is necessary to enter the robot’s working area while it is powered on, a safety monitor must be assigned to oversee operations.
- Keep the robot and track components clean and well-maintained, and tighten all major external screws.
- When the robot is not in use, press the emergency stop button and disconnect the power to prevent unintended operation.
- Before removing the motor or forcibly releasing the motor brake, secure the robot arm to prevent it from falling and causing injury.
- If the encoder battery is used in an 8-hour daily working schedule, it should be replaced every two years to prevent data loss.









