Chapter 3: Explanation of Common Software Parameters
Section steel parameters
This table outlines essential parameter definitions for scene setup, automated control, panoramic imaging, and weld fillet matching in intelligent welding systems. It helps technicians and engineers optimize scanning, rib plate segmentation, and visual alignment using compound vision, ensuring reliable system behavior, precision weld placement, and smooth automated operation.
Scene and Vision Parameter Definitions for Optimized Welding
Understand how scene parameters, compound vision, and panoramic settings enhance automated accuracy and efficiency in robotic welding environments.
| Menu | Properties | Definition |
| Scene parameters | Calculate the number of times | When collecting at a single point, the number of times data is collected; if the results of multiple collections are inconsistent, recalculate. Once, if there is a corresponding result match in the previous attempts, the calculation ends. |
| Panoramic capture mode | Application scenarios | |
| Is it a detailed scan? | After replacing the start and end points, should an accurate scan be performed? | |
| Whether to loop | After reaching the end point, does it return to the starting point and continue looping? | |
| Scene auto parameters | Clear the gun and wait. | Control the welding of several nodes to request gun cleaning when the global stiffener welding reaches an exact multiple of that number. When, perform gun clearing. |
| Gun clearing control | Control whether to clean the gun. When enabled, cleaning will occur at integer multiples of the set waiting quantity and after welding a whole steel section. After completion, proceed to clean the gun. | |
| Fully automatic control | Fully automatic parameters, control whether to connect to the PLC, and related DO design after PLC connection. | |
| Compound vision | Camera name | Fill in the serial number of the three-in-one camera. |
| Camera brands | Small camera brands with compound vision | |
| Weld fillet matching | Increase or decrease in plate thickness | Due to the issue of inaccurate calibration between the tool and the camera, this value is added or subtracted to adjust the plate thickness. Proceed with matching the weld fillet as usual. |
| Corresponding weld fillet | If the partition intervals are (8,12,14,16,) corresponding to weld positions (6,8,10,12,14,), then 0-8 The weld fillet size is 6; for 8-12, it is 8; for 12-14, it is 10, and so on. | |
| Divide the interval | Combined parameters with the corresponding soldering pins | |
| Matching weld fillet | Whether to match the fillet weld according to the thickness identified on both sides | |
| Rib plate point table parameters | Adopt rib spacing | Is it only then that there is a division of the rib spacing? |
| Segment length | The segmentation parameter between the start and end points, used for equally spaced division of the start and end points. | |
| Muscle plate distance | The distance between each board and the previous one, if it is (300,500,300), then the distance from the first board to The distance from the starting point is 300, the distance from the second board to the first board is 500, and so on. | |
| Panoramic parameters | Single and dual lens | 1: Monocular mode, 2: Binocular mode |
| Splicing offset 1 | Offset occurs in point cloud stitching, the added offset amount | |
| Assembly offset 2 | When there is an offset during point cloud stitching, the added offset amount. When the horizontal offset is effective, for the… Offset parameter of the second row | |
| Camera name | Global camera name | |
| Camera brands | Global camera brands | |
| Reference coordinate set | Set of offset values for storage controller | |
| Starting position splicing | To prevent misalignment during point cloud stitching, should the subsequently captured point clouds be aligned through the starting point Splicing and offsetting are performed at the position, not just by splicing through the additional axis position. |




